ETD Cores
Materials - Manganese Zinc Materials - Nickel Zinc ETD Cores Table
Dimensional details & AL Values with Tolerance Code
Part No. | Core | A mm
| B mm
| C mm
| D mm
| E mm
| F mm
| Effective Parameters | F5 | F9 | F5A | F44 | F48 | F9C | F10 | ||
le mm | Ae mm2 | Ve mm3 | |||||||||||||||
32-580- | ETD29/16/10 | 30.6-1.6 | 16-0.4 | 9.8-0.6 | 22+1.4 | 9.8-0.6 | 10.7+0.6 | 70.4 | 76 | 5376 | - | - | - | - | |||
32-500- | ETD34/17/11 | 34+1 -0.6 | 17.5-0.4 | 11.1-0.6 | 25.6+1.4 | 11.1-0.6 | 11.8+0.6 | 78.6 | 97.10 | 7640 | - | - | - | ||||
32-520- | ETD39/20/13 | 38.9+1.1 -0.7 | 20-0.4 | 12.8-0.6 | 29.3+1.6 | 12.8-0.6 | 14.2+0.8 | 92.20 | 125 | 11500 | 2700/R | - | - | - | |||
32-540- | ETD44/25/15 | 43.8+1.2 -0.8 | 22.5-0.4 | 15.2-0.8 | 32.5+1.6 | 15.2-0.8 | 16.1+0.8 | 103 | 173 | 17800 | 3300/R | - | - | - | - | ||
32-560- | ETD49/25/17 | 48.5+1.3 -0.9 | 24.9-0.4 | 16.7-0.8 | 36.1+1.8 | 16.7-0.8 | 17.80Mini | 114 | 211 | 24000 | 3700/R | - | - | - | |||
32-490- | ETD59/31/22 | 59.8±1.4 | 31.2-0.4 | 22.1-0.9 | 43.6+2.2 | 22.1-0.9 | 22+0.9 | 139 | 368 | 51200 | 5000/R | - | - | - | - |
30.6-1.6
16-0.4
9.8-0.6
22+1.4
9.8-0.6
10.7+0.6
-
38.9+1.1 -0.7
20-0.4
12.8-0.6
29.3+1.6
12.8-0.6
14.2+0.8
2700/R
43.8+1.2 -0.8
22.5-0.4
15.2-0.8
32.5+1.6
15.2-0.8
16.1+0.8
3300/R
48.5+1.3 -0.9
24.9-0.4
16.7-0.8
36.1+1.8
16.7-0.8
17.80Mini
3700/R
59.8±1.4
31.2-0.4
22.1-0.9
43.6+2.2
22.1-0.9
22+0.9
5000/R