Toroid Cores
Materials - Manganese Zinc Materials - Nickel Zinc Toroid Cores Table
Dimensional details & AL Values with Tolerance Code
Part No. | Core | A mm | B mm | C mm | Ie mm | Ae mm2 | Ve mm3 | F5A | P12 | F8 | F9 | F9C | F14 | F19 | F5C | F10 | F39 | F47 | F48 | F44 | F16 | F57 | F5 |
28-0611- | T4.5x2.5x2.0 | 4.5±0.18 | 2.495±0.105 | 2.0±0.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
28-119- | T5.8x3.0x3.05 | 5.84±0.16 | 3.05±0.13 | 3.05±0.13 | 13.029 | 4.108 | 53.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
28-001- | T6.35x3.18x1.52 | 6.35±0.19 | 3.17±0.15 | 1.52±0.13 | 13.81 | 2.32 | 32.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
28-002- | T6.35x3.18x3.96 | 6.35±0.19 | 3.17±0.15 | 3.96±0.25 | 13.82 | 6.049 | 83.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28-003- | T6.35x3.18x7.92 | 6.35±0.19 | 3.17±0.15 | 7.93±0.3 | 13.80 | 12.06 | 166.0 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
28-070- | T9.52x4.75x3.18 | 9.52±0.25 | 4.75±0.25 | 3.18±0.12 | 20.70 | 7.29 | 151 | - | - | - | - | - | - | - | |||||||||
28-107- | T10x6x4 | 10±0.4 | 6.0±0.30 | 4.0±0.2 | 24.07 | 7.84 | 188.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
28-011- | T12.7x6.35x3.18 | 12.7±0.30 | 6.35±0.25 | 3.17±0.25 | 27.6 | 9.68 | 268 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28-012- | T12.7x6.35x6.35 | 12.7±0.30 | 6.35±0.25 | 6.35±0.3 | 27.65 | 19.37 | 535.7 | - | - | - | - | - | - | - | - | - | - | ||||||
28-013- | T12.7x6.35x9.52 | 12.7±0.30 | 6.35±0.25 | 9.52±0.36 | 27.6 | 29.04 | 804 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28-017- | T12.7x7.1x5.0 | 12.85±0.45 | 7.35±0.25 | 5±0.25 | 30.13 | 13.45 | 405 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28-018- | T12.7x7.1x6.35 | 12.85±0.45 | 7.35±0.25 | 5±0.25 | 30.13 | 17.02 | 513.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28-0627- | T12.7x7.2x3.2 | 12.7±0.32 | 7.3±0.3 | 3.3±0.18 | 2.962 | 0.08858 | 0.2623 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
28-019- | T12.7x7.9x6.35 | 12.7±0.3 | 7.9±0.15 | 6.35±0.2 | 31.17 | 14.96 | 466 | - | - | - | - | - | - | - | - | - | - | ||||||
28-085- | T14x9x5 | 14±0.4 | 9±0.4 | 5±0.4 | 34.9 | 12.3 | 430 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
28-059- | T16.7x9.6x5.0 | 16.76±0.5 | 9.65±0.25 | 5±0.25 | 39.45 | 17.33 | 683 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
28-063- | T16.7x9.65x6.35 | 16.76±0.5 | 9.65±0.25 | 6.3±0.25 | 39.45 | 21.84 | 864 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
28-076- | T17.5x9.6x28.5 | 17.5±0.5 | 9.6±0.3 | 28.52±0.6 | 40.11 | 109.3 | 4386 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28-023- | T19.05x12.7x9.52 | 19.05±0.76 | 12.7±0.51 | 9.52±0.36 | 48.50 | 29.88 | 1449 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
28-0116- | T20x10x6.8 | 20.45±0.55 | 10±0.2 | 6.8±0.2 | 43.98 | 34.05 | 1497.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
28-095- | T22.1x13.7x12.7 | 22±0.3 | 13.72±0.25 | 12.70±0.25 | 54.08 | 51.61 | 2791 | - | - | - | - | - | - | - | - | - | - | ||||||
28-0631- | T24x12x6 | 24±0.59 | 12.18±0.49 | 6±0.25 | 52.26 | 34.59 | 1808 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28-055- | T24x12x12 | 24±0.6 | 11.85±0.35 | 11.85±0.35 | 51 | 69.57 | 3548 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
28-080- | T25x15x10 | 25±1.30 | 15±0.77 | 10±0.30 | 60.20 | 49.00 | 2950 | - | - | - | - | - | - | - | - | - | - | ||||||
28-056- | T31.5x19.6x12.5 | 31.5±1.0 | 19.6±0.6 | 12.5±1.25 | 76.04 | 76.48 | 5816 | - | - | - | - | - | - | - | - | - | - | ||||||
28-141- | T36x23x16 | 36.4±1.1 | 22.6±0.9 | 15.4±0.8 | 89.65 | 95.89 | 8597 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28-044- | T38.1x25.4x15.87 | 38.1±1.52 | 25.4±1.02 | 15.87±0.38 | 97.06 | 99.41 | 9650 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
28-043- | T38.1x25.4x19.05 | 38.1±1.52 | 25.4±1.02 | 19.05±0.41 | 97.10 | 119.40 | 11580 | - | - | - | - | - | - | - | - | - | - | ||||||
28-029- | T45x19x16 | 45±1.0 | 19±1 | 16±0.5 | 89 | 195.4 | 17370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28-132- | T49x31.8x19 | 49.1±0.8 | 31.8±0.5 | 19.05±0.4 | 123 | 162 | 19926 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
28-089- | T54x15x19 | 54±2.10 | 15.6±0.6 | 19.0±0.4 | 85.72 | 321.7 | 27594 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
28-052- | T56x32x18 | 55.4±1.6 | 32.4±0.7 | 18±0.7 | 131.5 | 202.10 | 26578 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
28-061- | T63x38x25 | 63±2 | 38±1.2 | 25±0.8 | 152 | 305.93 | 46530 | - | - | - | - | - | - | - | - | - | - | ||||||
28-0797- | T78x45x14 | 78.00±1.98 | 44.65+1.72 | 14.00±0.44 | 181.6 | 231.8 | 42098 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
28-0660- | T102x66x15 | 102±2.0 | 65.8±1.3 | 15.00±0.5 | 255.32 | 267.21 | 68225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4.5±0.18
2.495±0.105
2.0±0.18
5.84±0.16
3.05±0.13
3.05±0.13
6.35±0.19
3.17±0.15
1.52±0.13
6.35±0.19
3.17±0.15
3.96±0.25
6.35±0.19
3.17±0.15
7.93±0.3
9.52±0.25
4.75±0.25
3.18±0.12
10±0.4
6.0±0.30
4.0±0.2
12.7±0.30
6.35±0.25
3.17±0.25
12.7±0.30
6.35±0.25
6.35±0.3
12.7±0.30
6.35±0.25
9.52±0.36
12.85±0.45
7.35±0.25
5±0.25
12.85±0.45
7.35±0.25
5±0.25
12.7±0.32
7.3±0.3
3.3±0.18
12.7±0.3
7.9±0.15
6.35±0.2
14±0.4
9±0.4
5±0.4
16.76±0.5
9.65±0.25
5±0.25
16.76±0.5
9.65±0.25
6.3±0.25
17.5±0.5
9.6±0.3
28.52±0.6
19.05±0.76
12.7±0.51
9.52±0.36
20.45±0.55
10±0.2
6.8±0.2
22±0.3
13.72±0.25
12.70±0.25
24±0.59
12.18±0.49
6±0.25
24±0.6
11.85±0.35
11.85±0.35
25±1.30
15±0.77
10±0.30
31.5±1.0
19.6±0.6
12.5±1.25
36.4±1.1
22.6±0.9
15.4±0.8
38.1±1.52
25.4±1.02
15.87±0.38
38.1±1.52
25.4±1.02
19.05±0.41
45±1.0
19±1
16±0.5
49.1±0.8
31.8±0.5
19.05±0.4
54±2.10
15.6±0.6
19.0±0.4
55.4±1.6
32.4±0.7
18±0.7
63±2
38±1.2
25±0.8
78.00±1.98
44.65+1.72
14.00±0.44
102±2.0
65.8±1.3
15.00±0.5